<?xml version='1.0' encoding='UTF-8' ?> <!-- Use of this feed requires your agreement to the Usage Guidelines posted at http://www10.ShareAEC.com/rss/terms.php -->
<rss version="2.0">
<channel>
<title>ShareAEC.com </title>
<description> ShareAEC.com - Latest  uploads from our site</description>
<link>http://www.ShareAEC.com</link>
<image>
<url>http://www.ShareAEC.com/images/SAEC_logo_for_video.png</url>
<title>ShareAEC.com </title>
<link>http://www.ShareAEC.com</link>
</image>
<lastBuildDate>Thu, 09 Feb 2012 12:31:55 PST</lastBuildDate>
<copyright>Copyright 2012 -- Internet Business Systems</copyright>
<ttl>15</ttl><item>
		<pubDate>Wed, 08 Feb 2012 13:52:13 PST</pubDate>
		<title>Green Building Studio -- More Than a Million Weather Locations</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59762/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102627.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Autodesk Green Building Studio Web-Based Service Now Provides Weather Data for More Than a Million Worldwide Locations. Online Building Energy Analysis Weather Dataset Available Today Helps Architects and Building Engineers Reduce Green House Gas Emissions&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59762/</link>
		</item><item>
		<pubDate>Tue, 07 Feb 2012 21:06:18 PST</pubDate>
		<title>SketchUp Animation - &quot;Erection of a Structural Steel Staircase&quot;</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59741/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102579.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;Views: 7&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;This is a simplified &quot;construction sequence&quot; of a structural steel staircase. I output the animation at 2x of this size and later reduced it by half in VirtualDub, hence the better anti-alias quality. For more info, visit my blog post at&lt;br&gt;
http://cgetechnology.blogspot.com/2012/02/sketchup-ani......&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59741/</link>
		</item><item>
		<pubDate>Tue, 07 Feb 2012 07:07:39 PST</pubDate>
		<title>SketchBook Designer: Creating Fills and Transparency</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59723/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102540.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;Views: 7&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Part 10 of this series on SketchBook Designer shows you to create fills and transparencies.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59723/</link>
		</item><item>
		<pubDate>Tue, 07 Feb 2012 06:54:39 PST</pubDate>
		<title>Philip Berke presents &#039;Sustainable Cities: Demographic Trends, Impacts and Future Plans&#039;</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59722/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102539.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Philip Berke &#039;81, an outstanding alumnus of Texas A&amp;amp;M&#039;s College of Architecture and one of the nation&#039;s top land use planning scholars, presented &quot;Sustainable Cities: Demographic Trends, Impacts and Future Plans&quot; Jan. 20 in the Wright Gallery.&lt;br&gt;
&lt;br&gt;
Berke is professor of city and regiona......&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59722/</link>
		</item><item>
		<pubDate>Tue, 07 Feb 2012 06:52:07 PST</pubDate>
		<title>Modeling Architectural Metal - Part 1 - Renderable Splines</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59721/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102538.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;Views: 4&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Level: Intermediate&lt;br&gt;
Recorded in: 3ds Max 2011&lt;br&gt;
Files used: http://areadownloads.autodesk.com/wdm/3dsmax/HTM-MOD_metal.zip&lt;br&gt;
Description: This 3-part series shows you how to model architectural metallic components. You&#039;ll be shown different techniques that will take you through trough ......&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59721/</link>
		</item><item>
		<pubDate>Mon, 06 Feb 2012 15:46:01 PST</pubDate>
		<title>My First Revit Plug-in: How to Install Visual C# 2010 Express</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59704/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102495.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;Views: 12&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;http://www.autodesk.com/myfirstrevitplugin &quot;My First Plug-in&quot; is a self-paced tutorial guide for a smooth introduction into the programming world. This is a &quot;one-stop shop&quot; learning path for users who know Autodesk products but are absolutely new to programming and are thinking about taking the p......&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59704/</link>
		</item>
</channel>
</rss>

