<?xml version='1.0' encoding='UTF-8' ?> <!-- Use of this feed requires your agreement to the Usage Guidelines posted at http://www10.ShareAEC.com/rss/terms.php -->
<rss version="2.0">
<channel>
<title>ShareAEC.com Videos and Animation</title>
<description> ShareAEC.com - Latest Videos and Animation uploads from our site</description>
<link>http://www.ShareAEC.com</link>
<image>
<url>http://www.ShareAEC.com/images/SAEC_logo_for_video.png</url>
<title>ShareAEC.com Videos and Animation</title>
<link>http://www.ShareAEC.com</link>
</image>
<lastBuildDate>Thu, 09 Feb 2012 12:31:20 PST</lastBuildDate>
<copyright>Copyright 2012 -- Internet Business Systems</copyright>
<ttl>15</ttl><item>
		<pubDate>Wed, 08 Feb 2012 13:52:13 PST</pubDate>
		<title>Green Building Studio -- More Than a Million Weather Locations</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59762/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102627.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Autodesk Green Building Studio Web-Based Service Now Provides Weather Data for More Than a Million Worldwide Locations. Online Building Energy Analysis Weather Dataset Available Today Helps Architects and Building Engineers Reduce Green House Gas Emissions&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59762/</link>
		</item><item>
		<pubDate>Tue, 07 Feb 2012 06:54:39 PST</pubDate>
		<title>Philip Berke presents &#039;Sustainable Cities: Demographic Trends, Impacts and Future Plans&#039;</title>
		<description>&lt;table cellspacing=1 cellpadding=1 border=0&gt;&lt;tr valign=top&gt;&lt;td width=140&gt;&lt;a href=&#039;http://www.ShareAEC.com/v/59722/&#039;&gt;&lt;img alt=&#039;&#039; src=&#039;http://www.ShareAEC.com/images/thumb/102539.jpg&#039;&gt;&lt;/td&gt;&lt;td&gt;From: AECCafe&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=2&gt;&lt;p&gt;Philip Berke &#039;81, an outstanding alumnus of Texas A&amp;amp;M&#039;s College of Architecture and one of the nation&#039;s top land use planning scholars, presented &quot;Sustainable Cities: Demographic Trends, Impacts and Future Plans&quot; Jan. 20 in the Wright Gallery.&lt;br&gt;
&lt;br&gt;
Berke is professor of city and regiona......&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<link>http://www.ShareAEC.com/v/59722/</link>
		</item>
</channel>
</rss>

